AK 47 BULLET
AK 47 BULLET IS ONE OF THE MOST POWERFUL BULLET IN GUN WEAPONS
| designed | 1944 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Produced | 1944–present | |||||||||||||||
| Specifications | ||||||||||||||||
| Case type | Rimless, bottleneck | |||||||||||||||
| diameter | 7.85-7.9 mm (0.309-0.311") 7.92 mm (0.312") | |||||||||||||||
| Neck diameter | 8.60 mm (0.339 in) | |||||||||||||||
| Shoulder diameter | 10.07 mm (0.396 in) | |||||||||||||||
| Base diameter | 11.35 mm (0.447 in) | |||||||||||||||
| Rim diameter | 11.35 mm (0.447 in) | |||||||||||||||
| Rim thickness | 1.50 mm (0.059 in) | |||||||||||||||
| Case length | 38.70 mm (1.524 in) | |||||||||||||||
| Overall length | 56.00 mm (2.205 in) | |||||||||||||||
| Case capacity | 2.31 cm3 (35.6 gr H2O) | |||||||||||||||
| rifilling twist | 240 mm (1 in 9.45 in) | |||||||||||||||
| primire type | Boxer Large Rifle (brass) Berdan (steel case) | |||||||||||||||
| Maximum pressure | 355.0 MPa (51,490 psi) | |||||||||||||||
| Maximum pressure | 310.3 MPa (45,010 psi) | |||||||||||||||
| Filling | SSNF 50 powder | |||||||||||||||
| Filling weight | 1.605 – 1.63 g | |||||||||||||||
| Ballistic performance | ||||||||||||||||
| ||||||||||||||||

Comments